CSG Certification Pass/Fail Statistics
Admin Date | All Examinees | Passing - All | % Passing - All |
| First Time Examinees | Passing - First Time | Passing - First Time |
| Recert Examinees | Passing - Recert | % Passing - Recert |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan - Jun 2024 | 88 | 59 | 67% |
| 25 | 13 | 52% |
| 20 | 19 | 95% |
Jul - Dec 2023 | 81 | 52 | 64% | 55 | 34 | 62% | 20 | 15 | 75% | ||
Jan - Jun 2023 | 105 | 76 | 72% | 58 | 40 | 69% | 36 | 30 | 83% | ||
Jul - Dec 2022 | 66 | 52 | 79% | 37 | 27 | 73% | 22 | 20 | 91% | ||
Jan - Jun 2022 | 96 | 71 | 74% | 65 | 48 | 74% | 24 | 19 | 79% | ||
Jul - Dec 2021 | 63 | 41 | 65% | 41 | 22 | 54% | 17 | 16 | 94% | ||
Jan - Jun 2021 | 93 | 59 | 63% | 52 | 33 | 64% | 29 | 21 | 72% | ||
Jul - Dec 2020 | 70 | 50 | 71% | 49 | 34 | 69% | 18 | 13 | 72% | ||
Jan - Jun 2020 | 31 | 22 | 71% | 21 | 16 | 76% | 4 | 2 | 50% | ||
Jul - Dec 2019 | 51 | 33 | 65% | 32 | 20 | 63% | 12 | 11 | 92% | ||
July 2019: Year-Round Testing Began | |||||||||||
Feb 2019 | 76 | 51 | 67% |
| 57 | 35 | 61% |
| 15 | 13 | 87% |
Jul 2018 | 97 | 73 | 75% | 65 | 46 | 71% | 22 | 20 | 91% | ||
Feb 2018 | 101 | 83 | 82% | 62 | 49 | 70% | 30 | 26 | 87% | ||
Jul 2017 | 126 | 83 | 66% | 64 | 38 | 59% | 48 | 36 | 75% | ||
Feb 2017 | 82 | 53 | 65% | 56 | 38 | 68% | 18 | 11 | 61% | ||
Jul 2016 | 81 | 57 | 70% | 54 | 38 | 70% | 16 | 14 | 88% | ||
Feb 2016 | 68 | 52 | 76% | 45 | 34 | 76% | 13 | 12 | 92% | ||
Jul 2015 | 89 | 62 | 70% | 65 | 49 | 75% | 19 | 11 | 58% | ||
Feb 2015 | 76 | 50 | 67% | 56 | 35 | 63% | 16 | 14 | 88% | ||
Jul 2014 | 88 | 57 | 65% | 69 | 49 | 71% | 16 | 6 | 38% | ||
Feb 2014 | 59 | 38 | 64% | 46 | 29 | 63% | 13 | 10 | 77% | ||
Jul 2013 | 70 | 56 | 80% | 58 | 46 | 79% | 12 | 10 | 83% | ||
Feb 2013 | 80 | 75 | 94% | 52 | 49 | 94% | 26 | 26 | 100% | ||
Jul 2012 | 105 | 101 | 96% | 79 | 75 | 95% | 26 | 26 | 100% | ||
Feb 2012 | 72 | 70 | 97% | 59 | 57 | 97% | 12 | 12 | 100% | ||
Jul 2011 | 46 | 39 | 85% | 43 | 38 | 88% | ---- | ---- | ---- | ||
Feb 2011 | 43 | 35 | 81% | 40 | 32 | 80% | ---- | ---- | ---- | ||
Jul 2010 | 44 | 40 | 91% | 44 | 40 | 91% | ---- | ---- | ---- | ||
Feb 2010 | 44 | 40 | 91% | 41 | 39 | 95% | ---- | ---- | ---- | ||
Jul 2009 | 44 | 40 | 91% | 42 | 38 | 90% | ---- | ---- | ---- | ||
Feb 2009 | 31 | 27 | 87% | 29 | 25 | 86% | ---- | ---- | ---- | ||
Jul 2008 | 33 | 20 | 61% | 30 | 19 | 63% | ---- | ---- | ---- | ||
Feb 2008 | 74 | 61 | 82% | 71 | 58 | 82% | ---- | ---- | ---- | ||
Jun 2007 | 71 | 56 | 79% | 71 | 56 | 79% | ---- | ---- | ---- | ||
Jan 2007 | 34 | 25 | 74% | 34 | 25 | 4% | ---- | ---- | ---- | ||
| 2478 | 1859 | 75% |
| 1767 | 1324 | 75% |
| 504 | 413 | 82% |
----No recertification data until 2012