Interdisciplinary CSOWM Certification Pass/Fail Statistics
Admin Date | All Examinees | Passing - All | % Passing - All |
| First Time Examinees | Passing - First Time | % Passing - First Time |
| Recert Examinees | Passing - Recert | % Passing - Recert |
---|---|---|---|---|---|---|---|---|---|---|---|
Jul - Dec 2023 | 94 | 59 | 63% | 65 | 37 | 57% | 21 | 18 | 86% | ||
Jan - Jun 2023 | 105 | 69 | 66% | 60 | 37 | 62% | 32 | 24 | 75% | ||
Jul - Dec 2022 | 78 | 49 | 63% | 40 | 24 | 60% | 29 | 19 | 66% | ||
Jan - Jun 2022 | 93 | 66 | 69% | 58 | 37 | 64% | 28 | 24 | 86% | ||
Jul - Dec 2021 | 36 | 22 | 61% | 32 | 20 | 63% | ---- | ---- | ---- | ||
Jan - Jun 2021 | 59 | 38 | 64% | 50 | 32 | 64% | ---- | ---- | ---- | ||
Jul - Dec 2020 | 56 | 41 | 73% | 46 | 35 | 76% | ---- | ---- | ---- | ||
Jan - Jun 2020 | 29 | 21 | 72% | 23 | 18 | 78% | ---- | ---- | ---- | ||
Jul - Dec 2019 | 53 | 31 | 59% | 42 | 24 | 57% | ---- | ---- | ---- | ||
July 2019: Year-Round Testing Began | |||||||||||
Feb 2019 | 84 | 55 | 65% |
| 74 | 47 | 64% |
| ---- | ---- | ---- |
Sep 2018 | 106 | 75 | 71% | 94 | 70 | 74% | ---- | ---- | ---- | ||
Mar 2018 | 128 | 92 | 72% | 111 | 80 | 72% | ---- | ---- | ---- | ||
Sep 2017 | 115 | 79 | 69% | 106 | 74 | 70% | ---- | ---- | ---- | ||
Mar 2017 | 141 | 98 | 70% | 141 | 98 | 70% | ---- | ---- | ---- | ||
| 1177 | 795 | 68% | 942 | 633 | 67% | 110 | 85 | 77% |
----No recertification data until 2022