CSP Certification Pass/Fail Statistics
Admin Date | All Examinees | % Passing - All |
| First Time Examinees | Passing - First Time |
| Recert Examinees | % Passing - Recert |
---|---|---|---|---|---|---|---|---|
Jan - Jun 2024 | 103 | 80% |
| 23 | 78% |
| 34 | 91% |
Jul - Dec 2023 | 93 | 81% | 41 | 76% | 10 | 100% | ||
Jan - Jun 2023 | 110 | 81% | 64 | 75% | 38 | 95% | ||
Jul - Dec 2022 | 122 | 82% | 58 | 79% | 58 | 86% | ||
Jan - Jun 2022 | 125 | 85% | 37 | 87% | 80 | 88% | ||
Oct 2021* | 66 | 82% | 40 | 78% | 23 | 91% | ||
Jan - Jun 2021 | 138 | 54% | 46 | 50% | 77 | 60% | ||
Jul - Dec 2020 | 122 | 69% | 53 | 70% | 60 | 70% | ||
Jan - Jun 2020 | 67 | 64% | 25 | 56% | 31 | 71% | ||
Jul - Dec 2019 | 108 | 71% | 46 | 74% | 46 | 76% | ||
Jan - Jun 2019 | 100 | 70% | 44 | 68% | 40 | 75% | ||
Nov - Dec 2019 | 46 | 72% | 22 | 77% | 19 | 74% | ||
November 2018: Year-Round Testing Began | ||||||||
May 2018 | 144 | 66% |
| 79 | 62% |
| 63 | 73% |
Nov 2017 | 125 | 98% | 74 | 97% | 49 | 100% | ||
May 2017 | 135 | 99% | 76 | 100% | 55 | 98% | ||
Nov 2016 | 112 | 100% | 77 | 100% | 33 | 100% | ||
May 2016 | 127 | 95% | 51 | 100% | 71 | 94% | ||
Nov 2015 | 103 | 95% | 76 | 94% | 20 | 100% | ||
May 2015 | 119 | 97% | 54 | 94% | 62 | 100% | ||
Nov 2014 | 76 | 95% | 63 | 94% | 23 | 100% | ||
May 2014 | 106 | 99% | 43 | 98% | 62 | 100% | ||
Nov 2013 | 90 | 96% | 63 | 94% | 23 | 100% | ||
May 2013 | 112 | 98% | 67 | 97% | 44 | 100% | ||
| 2,449 | 84% | 1,222 | 85% | 1021 | 87% |
*one-time testing window due to new content outline.